Schedules
HOURS OF OPERATION:
Routes 501-510
- Monday - Friday: 5:30 a.m. to 11:30 p.m., with the last trip departing from the downtown Transit Center at 10:30 p.m.
- Saturday: 8:30 a.m. to 6:30 p.m., with the last trip departing from the downtown Transit Center at 5:30 p.m.
ROUTE 601
- Monday - Friday: 6:00 a.m. to 12:00 a.m., with the last trip departing from the 510 & 601 Connection at 11:00 p.m.
- Saturday: 9:00 a.m. to 7:00 p.m., with the last trip departing from the 510 & 601 Connection at 6:00 p.m.
ROUTE 602
- Monday-Friday:
- 602A schedule: 5:30 a.m. to 7:30 p.m., with the last trip departing from CU-ICAR at 6:30 p.m.
- 602B schedule: 6 a.m. 12 a.m., with the last trip departing from CU-ICAR at 11:00 p.m.
- Saturday: 8:30 a.m. to 6:30 p.m., with the last trip departing from CU-ICAR at 5:30 p.m.
Greenlink service is not available on the following holidays:
- New Year's Day
- Martin Luther King, Jr. Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Day
ON-TIME DEPARTURE POLICY
Effective January 2, 2020:
1. All buses already inside the Transit Center will depart at the scheduled departure time. Buses will not wait on all routes to arrive before departing. However, the last trip of the night will wait for all connections so that customers can transfer to complete their trip.
2. Buses that arrive late to the Transit Center will depart as soon as all existing passengers disembark and new passengers complete the boarding process.
3. Customers are not guaranteed connections and will not receive complimentary passes for missed transfers.
Route 501: Pleasantburg
Stop | Time |
---|---|
Transit Center | :30 |
Clark St. & McCullough Dr. | :43 |
Greenville Tech Front Entrance | :49 |
S. Pleasantburg Dr. & Mauldin Rd. | :01 |
Cleveland St. & Winterberry Ct. | :05 |
Nicholtown Community Center | :16 |
Transit Center | :23 |
Route 502: White Horse
Stop | Time |
---|---|
Transit Center | :30 |
Easley Bridge Rd. & Traction St. | :38 |
White Horse Rd. & W. Marion Rd. | :48 |
Hunts Bridge Rd. & Sulphur Springs Rd. | :59 |
White Horse Rd. & W. Blue Ridge Dr. | :09 |
Easley Bridge Rd. & St. Francis Dr. | :17 |
Transit Center | :22 |
Route 503: Poinsett
Stop | Time |
---|---|
Transit Center | :30 |
Rutherford St. & W. Earle St. | :41 |
N. Pleasantburg Dr. & State Park Rd. | :47 |
Furman University Main Entrance | :55 |
N. Pleasantburg Dr. & Poinsett Hwy. | :03 |
Rutherford St. & James St. | :12 |
Transit Center | :16 |
Route 504: Anderson
Stop | Time |
---|---|
Transit Center | :30 |
Anderson Rd. & S. Washington Ave. | :44 |
VA Outpatient Clinic | :58 |
W. Faris Rd. & K-Mart Plaza | :01 |
Prisma Ob/Gyn | :05 |
Anderson Rd. & Commerce Rd. | :14 |
Transit Center | :25 |
Route 505: Rutherford
Stop | Time |
---|---|
Transit Center | :30 |
Rutherford St. & W. Earle St. | :37 |
2400 Block N. Pleasantburg Dr. | :44 |
Wade Hampton Blvd. & Tappan Dr. (North) | :53 |
N. Pleasantburg Dr. & Piney Mountain Rd. | :04 |
Rutherford Rd. & Cathey St. | :11 |
Anderson Road & S Washington Avenue | :16 |
Route 506: Woodside
Stop | Time |
---|---|
Transit Center | :30 |
Queen St. & Kingsview St. | :41 |
Smythe St. & Ravenel St. | :47 |
Sulphur Springs Rd. & Old Buncombe Rd. | :55 |
Smythe St. & Ravenel St. | :07 |
N. Textile Ave. & Pendleton St. | :13 |
Transit Center | :20 |
Route 507: Augusta
Stop | Time |
---|---|
Transit Center | :30 |
Augusta St. & E. Lewis Plz. | :42 |
Mauldin Rd. & Lydia St. | :47 |
Crestfield Rd. & White Horse Rd. | :56 |
S. Pleasantburg Dr. & Mauldin Rd. | :06 |
Augusta St. & S. Church St. | :15 |
Transit Center | :20 |
Route 508: Wade Hampton
Stop | Time |
---|---|
Transit Center | :30 |
Wade Hampton Blvd. & Bob Jones University | :45 |
Wade Hampton Blvd. & Watson Rd. | :52 |
Boiling Rd. & Gavin Pl. | :59 |
Wade Hampton Blvd. & Tappan Dr. (North) | :08 |
Wade Hampton Blvd. & N. Pleasantburg Dr. | :15 |
Transit Center | :22 |
Route 509: E North
Stop | Time |
---|---|
Transit Center | :30 |
E. North St. & Perrin St. | :41 |
Pelham Rd. & Lampost Dr. | :47 |
Haywood Mall | :57 |
Social Security Administration | :06 |
E. North St. & Prescott St. | :13 |
Transit Center | :19 |
Route 510: Laurens
Stop | Time |
---|---|
Transit Center | :30 |
Laurens Rd. & Parkins Mill Rd. | :44 |
Millennium Blvd. & Research Dr. | :52 |
510 & 601 Connection | :01 |
Laurens Rd. & Innovation Dr. | :05 |
Laurens Rd. & Woodruff Rd. | :14 |
Transit Center | :23 |
601: Simpsonville Connector
Stop | Time |
---|---|
510 & 601 Connection | :01 |
Cary St. & W. Butler Rd. | :17 |
N.E. Main St. & Pelham Rd. | :23 |
Grandview Dr. & Fairview Rd. | :33 |
S.E. Main St. & Hospital Dr. | :41 |
W. Curtis St. & South St. | :45 |
S. Main St. & Bethel Rd. | :53 |
510 & 601 Connection | :00 |
602 A: Woodruff Connector
Stop | Time |
---|---|
CU-ICAR | :30 |
700 Millennium Blvd. | :39 |
The Shops at Greenridge | :44 |
Waterside Greene Main Entrance | :50 |
Haywood Mall | :53 |
Patewood @ Orchard Park Dr. | :59 |
Woodruff Rd. & Woodruff Industrial Ln. | :10 |
CU-ICAR | :17 |
602 B (Monday-Friday ONLY): Woodruff Connector
Stop | Time |
---|---|
CU-ICAR | :00 |
700 Millennium Blvd. | :09 |
The Shops at Greenridge | :14 |
Waterside Greene Main Entrance | :20 |
Haywood Mall | :23 |
Patewood @ Orchard Park Dr. | :29 |
Woodruff Rd. & Woodruff Industrial Ln. | :40 |
CU-ICAR | :47 |
Contact Us
-
For Questions or Comments
info@ridegreenlink.com
Phone: 864-467-5000
James Keel
Director of Public Transportation
jkeel@greenvillesc.gov
Nicole McAden
Marketing and Public Affairs Manager and Media Inquiries
nmcaden@greenvillesc.gov
Jasmin Curtis
Transit Operations & Safety Manager
jcurtis@greenvillesc.gov
Kayleigh Sullivan
Transit Planning Manager
ksullivan@greenvillesc.gov
Jason Sanders
Fleet Manager
jsanders@greenvillesc.gov
Address
Administrative Offices/Transit Center
100 W. McBee Avenue
Greenville, SC 29601
Paratransit Information
864-467-2759
For Hearing Impaired / TTY Customers
1-800-735-2905
Office Hours
Monday - Friday
8 a.m. - 5 p.m.
Route Hours of Operation
Monday - Friday
5:30 a.m. - 11:30 p.m.
Last trip departs at 10:30 p.m.
Saturdays
8:30 a.m. - 6:30 p.m.
Last trip departs at 5:30 p.m.
Sundays
Closed
Greenlink service is not offered on the following holidays:
New Year's Day
Martin Luther King, Jr. Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day